Grant Of The Week
Restart Investment to Sustain and Expand (RISE) Fund
| Amount: | $75,000-$2,000,000 | |
| Close Date & Time: | 31 May 2021 | |
| Agency: | Department of Infrastructure, Transport, Regional Development and Communications | |
| Primary Category: | Arts | |
| Description: |
| |
| Matched funding: | Recommended |
What we offer
Below are the details of some ongoing and current grants available to the Southern Inland community.
RDA Southern Inland can assist local organisations, Councils, clubs and businesses to identify areas where they may be eligible for grants or funding and assist them in completing applications for submission.
Specifically, we can…
Assist & Identify
RDASI can assist & identify suitable grant and funding opportunities for your business
Provide Application Assistance
RDASI can assist you with the grant application process
Provide Profiling Data
RDASI can provide you with economic and community tools to strengthen your application
Supply a Letter of Support
RDASI can provide Letters of Support to assist your funding application
LESS THAN $10,000
Export Assistance Grant
| Amount: | Up to $10,000 |
| Close Date & Time: | |
| Agency: | NSW Government |
| Primary Category: | Export |
| Description: | An export assistance grant of up to $10,000 is available to eligible NSW businesses impacted by COVID-19, bushfires or drought, to help you access new global markets or re-enter old ones. |
| Matched funding: | Yes |
Regional Skills Relocation Grant
| Amount: | Up to $10,000 |
| Close Date & Time: | Always open |
| Agency: | NSW Department of Industry |
| Primary Category: | Relocation |
| Description: | This grant increases the availability of skilled and experienced workers for businesses setting up in, relocating to, or existing in regional NSW in eligible industries. The funding is available to assist with the relocation costs of eligible skilled workers they employ that move from metropolitan areas. |
| Matched funding: | No |
Australian Apprenticeships Incentives Program
| Amount: | Up to $4000 |
| Close Date & Time: | Always open |
| Agency: | Australia Department of Education, Skills & Employment |
| Primary Category: | Apprenticeships |
| Description: | The Australian Apprenticeships Incentives Program provides employers with incentives to employ an apprentice. The incentive payments are based on a skills shortage list of trades as well as a set of high priority occupations. |
| Matched funding: | No |
Boosting Apprenticeship Wage Subsidy
| Amount: | Up to $7,000 per quarter |
| Close Date & Time: | 30 September 2021 |
| Agency: | Department of Education, Skills and Employment |
| Primary Category: | Apprenticeship |
| Description: | The $1.2 billion Boosting Apprenticeship Commencements wage subsidy will support businesses and Group Training Organisations to take on new apprentices and trainees, to build a pipeline of skilled workers to support sustained economic recovery. Any businesses or Group Training Organisation that engages an Australian Apprentice on or after 5 October 2020 may be eligible for a subsidy of 50% of wages paid to an apprentice between 5 October 2020 and 30 September 2021, to a maximum of $7,000 per quarter. |
| Matched funding: | Yes |
NSW Drought Aid
| Amount: | Up to $3,000 |
| Close Date & Time: | Always open |
| Agency: | CWA |
| Primary Category: | Drought |
| Description: | Assistance to help meet household expenses for drought affected families, up to a maximum of $3,000 per family/household, is available to eligible applicants. Household expenses can include grocery bills, vehicle maintenance, school, electricity, rates (up to $1000 per installment), telephone, dental and medical (gap payments or cost of travel to access treatment) etc. for expenses that are current – both paid and unpaid. |
| Matched funding: | No |
Refresh and Renew Fund
| Amount: | Up to $10,000 |
| Close Date & Time: | 31 March 2021 |
| Agency: | Destination NSW |
| Primary Category: | Tourism |
| Description: | The Refresh and Renew Fund offers unmatched grants of $10,000 to assist tourism operators to update their product or experience to better meet consumer expectations. Work could include fresh paint, new curtains, new carpet, new furniture, bedspreads, TVs, beds, upgrades to facilities such as a new reception area, bar, display cabinets, etc. |
| Matched funding: | No |
MORE THAN $10,000
Regional Events Acceleration Fund
| Amount: | $50,000-$200,000 |
| Close Date & Time: | 17th December 2021 |
| Agency: | NSW Government |
| Primary Category: | Events |
| Description: | Stream One: Major Event Operations and Infrastructure Grants between $50,000 and $200,000 are available to support temporary event infrastructure and operational improvements at existing regional events to help increase visitation. Stream Two: Major Event Attraction and Enhancement Grants for a minimum of $100,000 for the attraction, delivery and retention of major international and domestic events to regional areas across regional NSW, with a focus on major sporting events providing national or international exposure. |
| Matched funding: | Recommended |
Bin Trim Rebates Program
| Amount: | $2,000-$20,000 |
| Close Date & Time: | |
| Agency: | Environment Protection Authority (Delivered by SRBEC) |
| Primary Category: | Waste Management |
| Description: | The Bin Trim program is here to provide free help and support to NSW businesses to maximise their recycling and minimise their waste to landfill and may also help save time and money, while caring for the environment. The Southern Region Business Enterprise Centre offers local businesses a free waste audit, report and review. Rebates of between $1000 and $50,000 are available covering up to 50% of the capital cost of recycling equipment. |
| Matched funding: | Yes |
Restart Investment to Sustain and Expand (RISE) Fund
| Amount: | $75,000 – $2,000,000 |
| Close Date & Time: | 31st May 2021 |
| Agency: | Department of Infrastructure, Transport, Regional Development and Communications |
| Primary Category: | Arts |
| Description: | The RISE Fund will provide targeted funding assistance for sector organisations seeking to restart, re-imagine or create new activities. The program is intended to assist by providing funding for the presentation of new or re-shaped cultural and creative activities and events including festivals, concerts and tours. |
| Matched funding: | A co-contribution recommended |
Accelerating Commercialisation
| Amount: | Up to $1,000,000 |
| Close Date & Time: | Always open |
| Agency: | Federal Government |
| Primary Category: | Entrepreneurs |
| Description: | Accelerating Commercialisation provides small and medium businesses, entrepreneurs and researchers with access to expert advice and funding to help get a novel product, process or service to market. Accelerating Commercialisation Grants provide up to 50% of eligible expenditure to support your commercialisation project.. |
| Matched funding: | Yes |
Regional Job Creation Fund
| Amount: | $100,000-$10,000,000 |
| Close Date & Time: | When funds are allocated or the 14th May 2021 |
| Agency: | Department of Regional NSW |
| Primary Category: | Regional business |
| Description: | The Regional Job Creation Fund supports regional investment and job creation by offering up to $10 million in co-funding to activate or bring forward regional projects in engine, enabling or emerging engine industries. The Regional Job Creation Fund’s focus is to co-fund projects creating at least five sustainable regional jobs. |
| Matched funding: | Yes |
Coles Nurture Fund
| Amount: | Up to $500,000 |
| Close Date & Time: | 19th March 2021 |
| Agency: | Coles |
| Primary Category: | Agriculture |
| Description: | The Coles Nurture Fund helps small to medium Australian producers, farmers and manufacturers to innovate and grow their business. This grant of up to $500,000 provides small and medium sized businesses with assistance to help them develop new market-leading products, technologies and processes. Farmers and producers affected by bushfires or drought can also apply for a grant to help renew their business. |
| Matched funding: | No |
Business Events Program
| Amount: | $10,000-$250,000 |
| Close Date & Time: | 30th March 2021 |
| Agency: | Austrade |
| Primary Category: | Events |
| Description: | The Business Events Grant program will provide Australian businesses funding between $10,000 and $250,000. If an event is listed on the Schedule of Approved Business Events, businesses will be able to apply for funding to cover up to 50% of eligible costs of attending the event under the Business Events Grants program. Businesses will need to contribute the remaining 50% of funding, equal to the grant amount awarded. |
| Matched funding: | Yes; 50% |
Wine Export Grants
| Amount: | Up to $25,000 |
| Close Date & Time: | 1 May 2021 or until funds exhausted |
| Agency: | Department of Agriculture, Water and the Environment |
| Primary Category: | Agriculture |
| Description: | Wine producers may be eligible for up to $25,000 towards reimbursement for the cost of promotional activities in any export market. Only expenses incurred on or after 1 July 2020 will be eligible for claiming under the grant. |
| Matched funding: | Yes |
Building Better Regions Fund Round 5
Building Better Regions Fund Round 5
| Amount: | Up to $10 million |
| Close Date & Time: | 5 March 2021 |
| Agency: | Dept of Infrastructure, Transport, Regional Development & Communications |
| Primary Category: | Regional |
| Description: | The Australian Government announced $200 million in the 2020-21 Budget for a fifth round of the BBRF. Round Five includes:
|
| Matched funding: | Co contribution required |
Tourism Grants for Indigenous Business
Tourism Grants for Indigenous Business
| Amount: | Up to $50,000 (businesses) and $100,000 (community organisations) |
| Close Date & Time: | 22 March 2021 |
| Agency: | National Indigenous Australians Agency |
| Primary Category: | Tourism |
| Description: | The Tourism Grants for Indigenous Business Program will provide up to $12 million over four years in small grants to help individual businesses and community organisations invest in developing new products, equipment, business planning and marketing in the tourism sector. Grants are capped at $50,000 for a privately owned business and $100,000 for community organisations. |
| Matched funding: | Recommended |
Experience Enhancement Fund
Experience Enhancement Fund
| Amount: | $50,000-$150,000 |
| Close Date & Time: | 31 March 2021 |
| Agency: | Destination NSW |
| Primary Category: | Tourism |
| Description: | The Experience Enhancement Fund offers grants between $50,000 and $150,000 on a matched dollar-for-dollar basis and is available for:
Local Councils, Industry Associations and tourism businesses based and operating in regional NSW can apply. |
| Matched funding: | Yes |
Regional Business Event Development Fund
Regional Business Event Development Fund
| Amount: | Up to $30,000 |
| Close Date & Time: | 31 March 2021 |
| Agency: | Destination NSW |
| Primary Category: | Tourism |
| Description: | The NSW Regional Business Event Development Fund is designed to help stakeholders create, attract and support exciting business events for regional NSW and to support new business event initiatives aimed at enriching the events with opportunities offered by iconic towns and regions while helping secure successful conferences and events for their future. An Applicant may apply for funding based on the following scale:
|
| Matched funding: | Yes |
Jobs Plus Program
Jobs Plus Program
| Amount: | Varies |
| Close Date & Time: | 30 June 2022 |
| Agency: | Service NSW |
| Primary Category: | New business |
| Description: | The Jobs Plus program offers support from the NSW Government to Australian and international companies who are looking to start or expand business operations in New South Wales. Jobs Plus is open to businesses who create at least a net growth of 30 new full-time equivalent (FTE) jobs as part of a business project in NSW before 30 June 2024. Support may include:
|
| Matched funding: | No |
This website is supported by funding from Coordinare – South Eastern NSW PHN through the Australian Government’s PHN Program